Majuli Revenue Circle Recruitment 2024 hereby invited to attend the “Walk-in-Interview” for the position of GIS Assistant (two vacancies) under “Mission Basundhara” for engagement on a contractual basis at Majuli Revenue Circle and Ujani Majuli Revenue Circle.
Majuli Revenue Circle Recruitment 2024 notification:
Majuli Revenue Circle Examination 2024 Mission Basundhara SarkariSakori.Com | |||||||
IMPORTANT DATES | APPLICATION FEE | ||||||
◾ Walk-in-Interview Date: 10-01-2024 ◾ Walk-in-Interview Time: 11:00 A.M. | ◾GIS Assistant : Nill | ||||||
AGE LIMIT ◾ Min Age: 21 Years ◾ Max Age: 45 Years ◾ Age As on 01.01.2023 | |||||||
ELIGIBILITY DETAILS | |||||||
POST NAME | ELIGIBILITY | ||||||
GIS Assistant (2 nos.) | Essential Qualification: ◾Bachelor’s degree in Geography/Geology/Mathematics/Geo-informatics/Physics/Computer Science or a related field with a certificate/Diploma in GIS & Remote Sensing or Geo-informatics. ◾M.Tech./M.Sc. in GIS & Remote sensing/ Geo-informatics ◾MCA/M.A./M.Sc. in Geography/ Geology/ Mathematics Environmental Science with Geo-informatics as one of the subjects or Certificate or Diploma in GIS/Remote Sensing or Geo-informatics. Desirable Qualification: ◾Proficiency in GIS software such as ArcGIS, QGIS, Global Mapper, or other industry-standard applications ◾Familiarity with special data formats (e.g. Shape files, GeoJSON, KML) and coordinate systems. ◾Knowledge of geospatialanalysis, image processing techniques, data collection through drone, survey, and tools for the development of geospatial data, use of HRSI for land mapping, modern survey techniques using RTK GNSS Rovers, DGPS, ETS etc. ◾Effective communication and teamwork skills. ◾Ability to work independently and prioritize tasks effectively. ◾Prior experience in a GIS-related role or internship is preferred but not mandatory. | ||||||
Duration of engagement | Till 31st March, 2024 subject to extension (up to March, 2025 tentative) | ||||||
Place of work | Majuli Revenue Circle and Ujani Majuli Revenue Circle | ||||||
Skills | ◾Proficiency in Arc Desktop, Arc Pro, AutoCAD, Global Mapper ◾Proficiency in MS Word, Excel, PowerPoint, Google Docs/ Spreadsheets and ◾Fluency in Assamese, Hindi and English is required. | ||||||
Remuneration | Rs. 25,000/- per month(fixed) | ||||||
Experience | ◾Preference will be given to those candidates who have relevant work experience of a minimum of 10 years. ◾Preference will be given to the RCCC-trained candidates, having requisite educational qualifications with command over GIS. | ||||||
Job Responsibilities | ◾Digitization of geospatialdata of Cadastral and Non-cadastral villages ◾Cadastral map updation in Bhunaksha ◾Perform quality assurance checks on GIS data to ensure accuracy and completeness. ◾Preparation of GIS-related reports, presentations, and data visualizations. ◾Provide GIS-related technical support to team members and end-users. ◾Drone photo/HRSI interpretation etc. ◾Utility of survey machinery in land mapping viz RTK GNSS Rovers, ETS, DGPS etc. | ||||||
How to Apply for Majuli Revenue Circle Recruitment 2024 | |||||||
Interested Candidates will required to attend a walk-in-interview at Conference Hall, O/o the District Commissioner, Majuli on the given date and time above. | |||||||
IMPORTANT LINKS | |||||||
Download Official Notification | Click here | ||||||
Join Telegram Channel | Click here | ||||||
Join Whatsapp Channel | Click here | ||||||
Official Website | Click here |
FAQs of Majuli Revenue Circle Recruitment 2024
What is the last date of Majuli Circle Recruitment?
10-01-2024 is the last date for Majuli Circle Recruitment.
What is the Majuli revenue circle job salary?
For the post of GIS Assistant, the job salary will be Rs. 25,000/- per month(fixed)
Is there any Majuli Revenue Circle job apply online page?
Please visit https://majuli.assam.gov.in official website for any kind of information related to the Majuli revenue circle.